Federal Denials
Reason Why NICS Denies
November 30, 1998 - November 30, 2008
| PCA Code |
Prohibited Category Description | Total | Percent of Total |
|
| A1 | Convicted of a crime punishable by more than one year or a misdemeanor punishable by more than two years |
444,080 | 66.01% | |
| A2 | Under Indictment/Information | 1,788 | 0.27% | |
| B | Fugitive from Justice | 36,521 | 5.43% | |
| C | Unlawful User/Addicted to a Controlled Substance | 50,714 | 7.54% | |
| D | Adjudicated Mental Health | 3,794 | 0.56% | |
| E | Illegal Unlawful Alien | 8,902 | 1.32% | |
| F | Dishonorable Discharge | 388 | 0.06% | |
| G | Renounced U.S. Citizenship | 37 | 0.01% | |
| H | Protection Restraining Order for Domestic Violence | 29,644 | 4.41% | |
| I | Misdemeanor Crime of Domestic Violence Conviction | 81,007 | 12.04% | |
| J | State Prohibitor | 11,044 | 1.64% | |
| M | Federally Denied Persons File | 4,778 | 0.71% | |
| Total Federal Denials | 672,697 | 100.00% | ||
National Instant Criminal Background Check System (NICS) Information